Payments are currently disabled.
Online Assessment Application
Apply for all qualifying exemptions by entering the requested information on this application.
First, confirm that the following parcel is the one that you are applying for exemptions on. If not, click the Search For a Different Property button to go back and search for the correct parcel.
PROPERTY DETAIL
Parcel Info
| PIN | 75209 |
| PARCEL | 49-07-25-0-000-002.000 |
| ACCOUNT NUMBER | 274678 |
| OWNER | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE |
| MAILING ADDRESS | 24750 STATE ST, UNIT 790 , ELBERTA, AL 36530 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | 232 AC W1/2 OF NE1/4 THAT PART OF NW1/2 EAST OF BLACKWATER R IVER SW1/4 OF SW 1/4; NW1/4 OF SW1/4 EAST OF BLACKWATER RIVE R SEC 25-T6S-R5E (WD/SURVIVORSHIP) |
| EXEMPT CODE | |
| TAX DISTRICT | County |