Payments are currently disabled.
Online Assessment Application
Apply for all qualifying exemptions by entering the requested information on this application.
First, confirm that the following parcel is the one that you are applying for exemptions on. If not, click the Search For a Different Property button to go back and search for the correct parcel.
PROPERTY DETAIL
Parcel Info
| PIN | 223037 |
|---|---|
| PARCEL | 49-02-09-0-000-001.010 |
| ACCOUNT NUMBER | 546842 |
| OWNER | CHESSHER MARK SAMUEL |
| MAILING ADDRESS | 21755 KOIER RD, ROBERTSDALE, AL 365672761 |
| PROPERTY ADDRESS | 21755 KOIER RD (A) |
| LEGAL DESCRIPTION | 128' X 105' COM AT NE COR OF SEC 9 RUN S 1540.1', TH W 20' TO POB, TH S 128', TH W 105', THN 128', TH E 105' TO POB CONTAINING .3 ACRE LYING IN SE1/4 OF NE1/4 SEC 9-T6S-R5E |
| EXEMPT CODE | |
| TAX DISTRICT | County - Central School Tax |