Payments are currently disabled.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
| PIN | 254239 |
| PARCEL | 67-05-15-3-001-001.049 |
| ACCOUNT NUMBER | 200438 |
| OWNER | GASAWAY, MICHAEL J ETAL GASAWAY, JOAN A |
| MAILING ADDRESS | 308 PENINSULA BLVD, GULF SHORES, AL 365428402 |
| PROPERTY ADDRESS | 308 PENINSULA BLVD |
| LEGAL DESCRIPTION | 100.4' X 201.8' IRR LOT 5 THE BOULEVARD EXTENSION SLIDE 2146 -F IN CITY OF GULF SHORES SEC 15-T9S-R3E (WD/SURVIVORSHIP) |
| EXEMPT CODE | H4 |
| TAX DISTRICT | Gulf Shores |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 254239 | 2023 | REAL | $ 3,230.96 | $ 0.00 | $ 3,230.96 | $ 3,230.96 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/6/2023
PAID BY 1
Property Values
Property Values
| Total Acres | |
| Use Value | $0 |
| Land Value | $113,400 |
| Improvement Value | $1,112,900 |
| Total Appraised Value | $1,226,300 |
| Total Taxable Value | $1,226,300 |
| Assessment Value | $122,640 |
Subdivision Information
Subdivision Information
| Code | BLVDEXT |
| Name | BOULEVARD EXTENSION, THE |
| Lot | 5 |
| Block | |
| Type / Book / Page | IN / N/A / 1881796 |
| S/T/R | 15-9S-3E |
| DEED SEARCH | |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $113,400 |
| RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $977,500 |
| POOL | 1 | 29-SPGUN - POOL GUNITE | - | 3 | Y | N | $64,700 |
| POOL | 2 | 29PSHTA - POOL SPAS AND HOT TUBS ATTACHED TO POOL SHARED EQUIP | - | 3 | Y | N | $14,100 |
| POOL | 3 | 29SCPE - POOL SCREEN ENCLOSURE | - | 3 | Y | N | $32,700 |
| PAVING | 4 | 34PFLSC - PAVEMENT FLAGSTONE GROUTED ON CONCRETE COM | - | 3 | Y | N | $23,900 |
Building Components
Building Components
| Improvement | |
| Year Built | 2021 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 5783 |
| Building Value | N/A |
| Computations | |
| Stories | 1.7 |
| 1st Level Sq. Ft. | 3714 |
| Add'l Level Sq. Ft. | 2069 |
| Total Living Area | 5783 |
| Total Adjusted Area | 6451 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPH.SHINGLE HVY - 100 |
| Floors | HARDWOOD, SELECT - 25 |
| Floors | TILE, CERAMIC - 25 |
| Floors | CARPET & UNDERLA - 50 |
| Interior Finish | DRYWALL - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 5FIX - 1 |
| Plumbing | BATH 3FIX - 2 |
| Plumbing | BATH 2FIX - 2 |
| Plumbing | BATH 4FIX - 1 |
| Heat/AC | FHA/AC - 5783 |
| Improvement | |
| Year Built | 2022 |
| Structure | PAVEMENT FLAGSTONE GROUTED ON CONCRETE COM |
| Structure Code | 34PFLSC |
| Total Living Area | 1004 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1004 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1004 |
| Total Adjusted Area | 1004 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2022 |
| Structure | POOL SPAS AND HOT TUBS ATTACHED TO POOL SHARED EQUIP |
| Structure Code | 29PSHTA |
| Total Living Area | 0 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 0 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 0 |
| Total Adjusted Area | 0 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2022 |
| Structure | POOL SCREEN ENCLOSURE |
| Structure Code | 29SCPE |
| Total Living Area | 1764 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1764 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1764 |
| Total Adjusted Area | 1764 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2022 |
| Structure | POOL GUNITE |
| Structure Code | 29-SPGUN |
| Total Living Area | 720 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 720 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 720 |
| Total Adjusted Area | 720 |
| Materials and Features | |
| Other | HEATER SWIMMING POOL - 1 |
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | GASAWAY, MICHAEL J ETAL GASAWAY, JOAN A | $ 4,116.59 | Y 10/13/2025 | JOAN GASAWAY | $ 1560500 | $ 156060 |
| 2024 | GASAWAY, MICHAEL J ETAL GASAWAY, JOAN A | $ 3,907.24 | Y 10/29/2024 | 12 | $ 1481500 | $ 148160 |
| 2023 | GASAWAY, MICHAEL J ETAL GASAWAY, JOAN A | $ 3,230.96 | Y 11/6/2023 | 1 | $ 1226300 | $ 122640 |
| 2022 | GASAWAY, MICHAEL J ETAL GASAWAY, JOAN A | $ 2,257.20 | Y 10/20/2022 | 11 | $ 683900 | $ 68400 |
| 2021 | GRW COMPANY INC | $ 504.90 | Y 10/14/2021 | GRW COMPANY INC * | $ 76500 | $ 15300 |
| 2020 | EVERETT, ERIC HAYES ETAL EVERETT, WENDY AND MARIE | $ 534.60 | Y 2/15/2021 | EVERETT, ERIC HAYES ETAL EVER* | $ 81000 | $ 16200 |
| 2019 | WOODHAM, GARY DBA GRW COMPANY INC | $ 522.72 | Y 10/11/2019 | WOODHAM, GARY DBA GRW COMPANY* | $ 79200 | $ 15840 |
| 2018 | STEWART, GEORGE L ETAL, STEWART JULIA B | $ 653.40 | Y 10/24/2018 | RELI SETTLEMENT SOLUTIONS LLC | $ 99000 | $ 19800 |
| 2017 | STEWART, GEORGE L ETAL, STEWART JULIA B | $ 726.00 | Y 10/27/2017 | STEWART, GEORGE L ETAL, STEWA* | $ 110000 | $ 22000 |
| 2016 | STEWART, GEORGE L ETAL, STEWART JULIA B | $ 726.00 | Y 12/13/2016 | STEWART, GEORGE L ETAL, STEWA* | $ 110000 | $ 22000 |
| 2015 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 726.00 | Y 12/17/2015 | JULIA STEWART | $ 110000 | $ 22000 |
| 2014 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 437.58 | Y 5/15/2015 | ANDERSON, GERALD J ETAL ANDER* | $ 66300 | $ 13260 |
| 2013 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 403.92 | Y 12/26/2013 | ANDERSON, GERALD J ETAL ANDER* | $ 61200 | $ 12240 |
| 2012 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 403.92 | Y 12/20/2012 | ANDERSON, JERRY J | $ 61200 | $ 12240 |
| 2011 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 465.96 | Y 11/29/2011 | ANDERSON, JERRY J | $ 70600 | $ 14120 |
| 2010 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 465.96 | Y 1/5/2011 | ANDERSON JERRY J | $ 70600 | $ 14120 |
| 2009 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 858.00 | Y 1/6/2010 | JERRY ANDERSON | $ 130000 | $ 26000 |
| 2008 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 1,221.00 | N 2/4/2009 | ANDERSON, JERRY | $ 185000 | $ 37000 |
| 2007 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 1,155.00 | Y 6/27/2008 | ANDERSON, JERRY J | $ 175000 | $ 35000 |
| 2006 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 528.00 | Y 11/3/2006 | ANDERSON, GERALD J ETAL ANDERS | $ 80000 | $ 16000 |
| 2005 | ANDERSON, GERALD J ETAL ANDERSON, KIM E | $ 528.00 | Y 11/10/2005 | ANDERSON, GERALD J | $ 80000 | $ 16000 |
| 2004 | PENINSULA LAND INVESTMENT L L C | $ 528.00 | Y 1/6/2005 | PENINSULA LAND INVESTMENT LLC | $ 80000 | $ 16000 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**