Payments are currently disabled.
You are currently viewing a record for the 2012 tax year which began October 1, 2011 and ended September 30, 2012
Parcel Info
| PIN | 27607 |
|---|---|
| PARCEL | 40-03-08-0-000-010.000 |
| ACCOUNT NUMBER | 246357 |
| OWNER | MOORE, WILLIAM C ETAL MOORE, JENNIFER G |
| MAILING ADDRESS | 12245 HOLLY ST, MAGNOLIA SPRINGS, AL 36555 |
| PROPERTY ADDRESS | 25420 WATERWORLD RD |
| LEGAL DESCRIPTION | 344.8' X 205.9' IRR LOT 1 STYX RIVER ESTATES MB9 PG118 ALSO1/15 INT IN LOT 14 (PARK) SEC 8-T5S-R5E (ST WD-SURVIVORSHIP) |
| EXEMPT CODE | H1 |
| TAX DISTRICT | County |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2012, DELINQUENT AFTER 12/31/2012
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 27607 | 2012 | REAL | $ 177.88 | $ 8.68 | $ 186.56 | $ 186.56 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/4/2013
PAID BY MOORE, WILLIAM C ETAL MOORE, J
Property Values
| Total Acres | |
|---|---|
| Use Value | $0 |
| Land Value | $0 |
| Improvement Value | $0 |
| Total Appraised Value | $0 |
| Total Taxable Value | $0 |
| Assessment Value | $7,960 |
Subdivision Information
| Code | 7SR |
|---|---|
| Name | STYX RIVER ESTATES |
| Lot | 1 |
| Block | |
| Type / Book / Page | IN / N/A / 1192619 |
| S/T/R | 08-5S-5E |
| DEED SEARCH (opens in a new tab) | |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|
Building Components
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2026 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 434.26 | N | $ 154600 | $ 15460 | |
| 2025 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 412.56 | Y 12/31/2025 | Cotality Tax Service (prev Corelogic) | $ 147600 | $ 14760 |
| 2024 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 395.82 | Y 12/2/2024 | CoreLogic Real Estate Tax Service | $ 142100 | $ 14220 |
| 2023 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 344.36 | Y 11/21/2023 | PNC MORTGAGE | $ 125400 | $ 12560 |
| 2022 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 299.10 | Y 11/17/2022 | PNC MORTGAGE | $ 110900 | $ 11100 |
| 2021 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 204.20 | Y 12/4/2021 | CORELOGIC | $ 88900 | $ 8900 |
| 2020 | BLOUIN, JONATHAN ETAL BLOUIN, SARAH | $ 200.28 | Y 3/31/2021 | REVERSAL OF RECEIPT 3687381 | $ 87500 | $ 8760 |
| 2019 | MOORE, JENNIFER G | $ 189.08 | Y 11/23/2019 | BBVA COMPASS BANK | $ 83500 | $ 8360 |
| 2018 | MOORE, JENNIFER G | $ 171.17 | Y 1/31/2019 | CRANE TITLE | $ 74800 | $ 7480 |
| 2017 | MOORE, JENNIFER G | $ 175.67 | Y 3/9/2018 | MOORE JENNIFER | $ 72100 | $ 7220 |
| 2016 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 168.13 | Y 1/30/2017 | JENNIFER HAYNES | $ 73700 | $ 7380 |
| 2015 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 218.26 | Y 5/18/2016 | SLJ CAPITAL LLC | $ 65000 | $ 6500 |
| 2014 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 146.91 | Y 2/19/2015 | HAYNES, MATTHEW G | $ 63200 | $ 6320 |
| 2013 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 203.96 | Y 5/1/2014 | MOORE, WILLIAM C | $ 63700 | $ 6380 |
| 2012 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 186.56 | Y 3/4/2013 | MOORE, WILLIAM C ETAL MOORE, J | $ 79600 | $ 7960 |
| 2011 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 214.63 | Y 4/2/2012 | MOORE, WILLIAM C ETAL MOORE, J | $ 87200 | $ 8740 |
| 2010 | MOORE, WILLIAM C ETAL MOORE, JENNIFER G | $ 186.28 | Y 11/13/2010 | WELLS FARGO HOME MORTAGE | $ 82400 | $ 8260 |
| 2009 | E & J REALTY COMPANY INC | $ 461.44 | Y 1/27/2010 | REVERSAL OF RECEIPT 1850005 | $ 82400 | $ 16480 |
| 2008 | E & J REALTY COMPANY INC | $ 162.40 | Y 1/12/2009 | E & J REALTY COMPANY INC | $ 29000 | $ 5800 |
| 2007 | E & J REALTY COMPANY INC | $ 166.88 | Y 1/3/2008 | E & J REALTY COMPANY INC | $ 29800 | $ 5960 |
| 2006 | SMITH, LINDA R ETAL SMITH, MARILYN R | $ 67.20 | Y 1/24/2007 | E-J REALTY COMPANY | $ 23900 | $ 2400 |
| 2005 | SMITH, LINDA R ETAL SMITH, MARILYN R | $ 31.31 | Y 12/14/2005 | COASTAL TITLE INC | $ 23200 | $ 2340 |
| 2004 | HORN, CHRISTINE M ETAL HORN, RICHARD A | $ 128.80 | Y 2/1/2005 | LINDA SMITH | $ 23000 | $ 4600 |
| 2003 | HORN, CHRISTINE M ETAL HORN, RICHARD A | $ 128.80 | Y 11/14/2003 | HORN, CHRISTINE | $ 23000 | $ 4600 |
| 2002 | HORN, CHRISTINE M ETAL HORN, RICHARD A | $ 154.56 | Y 10/23/2002 | HORN, CHRISTINE M ETAL HORN, R | $ 27600 | $ 5520 |
| 2001 | HORN, CHRISTINE M ETAL HORN, RICHARD A | $ 151.80 | Y 12/26/2001 | HORN, CHRISTINE M ETAL HORN, R | $ 27600 | $ 5520 |
| 2000 | FIRST FAMILY FINANCIAL SERVICES INC | $ 151.80 | Y 12/6/2000 | HORN, RICHARD OR CHRISTINE | $ 27600 | $ 5520 |
| 1999 | FIRST FAMILY FINANCIAL SERVICES INC | $ 151.80 | Y 10/19/1999 | HORN, CHRISTINE | $ 27600 | $ 5520 |
| 1998 | DARBY, MARTIN R AND HELEN I | $ 23.28 | Y 10/6/1998 | HORN, CHRISTINE | $ 19200 | $ 1940 |
| 1997 | DARBY, MARTIN R AND HELEN I | $ 28.50 | Y 1/22/1998 | DARBY, MARTIN R AND HELEN I | $ 19200 | $ 1940 |
| 1996 | DARBY, MARTIN R AND HELEN I | $ 28.36 | Y 1/10/1997 | DARBY, MARTIN R AND HELEN I | $ 19200 | $ 1940 |
| 1995 | DARBY, MARTIN R AND HELEN I | $ 34.08 | Y 12/8/1995 | DARBY, MARTIN R AND HELEN I | $ 24795 | $ 2480 |
| 1994 | DARBY, MARTIN R AND HELEN I | $ 34.08 | Y 1/3/1995 | DARBY, MARTIN R AND HELEN I | $ 24795 | $ 2480 |
Tax Sales
**NO TAX SALES FOUND**