Payments are currently disabled.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
PIN | 108453 |
PARCEL | 46-01-02-0-000-001.510 |
ACCOUNT NUMBER | 516066 |
OWNER | FST AND ENCOUNTER DEVELOPMENT L L C |
MAILING ADDRESS | 1189 POST RD STE 3B, FAIRFIELD, CT 068246046 |
PROPERTY ADDRESS | 22148 ST HWY 181 |
LEGAL DESCRIPTION | 34 AC(C) SW1/4 OF SW1/4 SEC 2 LESS AND EXCEPT FR NW COR OF SW1/4 OF SW1/4 RUN E33' N/L TO E R/W LN TH S 680'(S) TO POB TH E 275' TH S 181.9' TH W 281.9' TH N 180.6' TO POB & LESS RD R/W SEC 2-T6S-R2E LEASE IN#2024468 |
EXEMPT CODE | |
TAX DISTRICT | Fairhope - Fairhope School Tax |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
108453 | 2023 | REAL | $ 29,472.20 | $ 0.00 | $ 29,472.20 | $ 29,472.20 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/27/2023
PAID BY FAIRHOPE SINGLE TAX CORP
Property Values
Property Values
Total Acres | 34.00 |
Use Value | $0 |
Land Value | $5,921,200 |
Improvement Value | $155,800 |
Total Appraised Value | $6,077,000 |
Total Taxable Value | $6,077,000 |
Assessment Value | $640,700 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | WBOS / N/A / 2024469 |
S/T/R | 02-6S-2E |
DEED SEARCH |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 9 | 1.000 Acres | 5710-ANTIQUES & SECOND HAND | 2 | N | N | $174,200 |
LAND | 8 | 33.000 Acres | 9100-UNDEVELOPED AND UNUSED LAND | 3 | N | N | $5,747,000 |
RES/COM | 1 | 530 - RETAIL STORE | - | 2 | N | N | $139,600 |
UTILITY | 2 | 26WCC - UTILITY WOOD OR C.B. | - | 2 | N | N | $16,200 |
Building Components
Building Components
Improvement | |
Year Built | 1950 |
Year Remodeled | 2019 |
Structure | RETAIL STORE |
Structure Code | 530 |
Total Living Area | 1241 |
Building Value | N/A |
Computations | |
Stories | 1.5 |
1st Level Sq. Ft. | 827 |
Add'l Level Sq. Ft. | 414 |
Total Living Area | 1241 |
Total Adjusted Area | 1474 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | STUCCO - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | HARDWOOD, SELECT - 100 |
Interior Finish | PLASTER & FURRIN - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 3FIX - 2 |
Heat/AC | FHA/AC - 1241 |
Improvement | |
Year Built | 2021 |
Structure | UTILITY WOOD OR C.B. |
Structure Code | 26WCC |
Total Living Area | 506 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 506 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 506 |
Total Adjusted Area | 506 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | FST ENCOUNTER DEVELOPMENT L L C | $ 26,972.56 | N | $ 3653400 | $ 586360 | |
2024 | FST AND ENCOUNTER DEVELOPMENT L L C | $ 22,838.08 | Y 12/20/2024 | FAIRHOPE SINGLE TAX CORP | $ 4665300 | $ 496480 |
2023 | FST AND ENCOUNTER DEVELOPMENT L L C | $ 29,472.20 | Y 12/27/2023 | FAIRHOPE SINGLE TAX CORP | $ 6077000 | $ 640700 |
2022 | FST CORTE ROCKWELL PLACE L L C | $ 1,494.82 | Y 12/30/2022 | $ 248411 | $ 48220 | |
2021 | FST CORTE ROCKWELL PLACE L L C | $ 845.06 | Y 1/17/2023 | FST | $ 143611 | $ 27260 |
2020 | FST CORTE ROCKWELL PLACE L L C | $ 810.96 | Y 12/24/2020 | FST | $ 138111 | $ 26160 |
2019 | FST CORTE ROCKWELL PLACE L L C | $ 649.60 | Y 12/18/2019 | FST | $ 123311 | $ 23200 |
2018 | FST CORTE ROCKWELL PLACE L L C | $ 2,785.44 | Y 12/29/2018 | FST | $ 893400 | $ 99480 |
2017 | FST CORTE ROCKWELL PLACE L L C | $ 589.12 | Y 12/31/2017 | FST | $ 112478 | $ 21040 |
2016 | FST CORTE ROCKWELL PLACE L L C | $ 534.80 | Y 12/27/2016 | FST | $ 102778 | $ 19100 |
2015 | FST CORTE ROCKWELL PLACE L L C | $ 525.28 | Y 12/22/2015 | FST | $ 101078 | $ 18760 |
2014 | FST CORTE, NANCY D | $ 271.04 | Y 4/22/2015 | REVERSAL OF RECEIPT 2735475 | $ 96718 | $ 9680 |
2013 | FST CORTE, NANCY D | $ 265.44 | Y 12/28/2013 | FST | $ 94718 | $ 9480 |
2012 | FST CORTE, NANCY D | $ 217.28 | Y 12/26/2012 | FST CORPORATION | $ 77517 | $ 7760 |
2011 | FST CORTE, NANCY D | $ 277.20 | Y 12/23/2011 | FAIRHOPE SINGLE TAX CORP | $ 98917 | $ 9900 |
2010 | FST CORTE, NANCY D | $ 541.52 | Y 1/15/2011 | FAIRHOPE SINGLE TAX CORP | $ 105217 | $ 19340 |
2009 | FST CORTE, NANCY D | $ 568.96 | Y 2/20/2010 | FAIRHOPE SINGLE TAX | $ 110592 | $ 20320 |
2008 | FST CORTE, NANCY D | $ 558.88 | Y 2/27/2009 | FST CORP | $ 108792 | $ 19960 |
2007 | FST CORTE, NANCY D | $ 499.52 | Y 9/15/2008 | FAIRHOPE SINGLE TAX CORP | $ 98192 | $ 17840 |
2006 | FST CORTE, NANCY D | $ 455.84 | Y 2/15/2007 | REVERSAL OF RECEIPT 1469679 | $ 90392 | $ 16280 |
2005 | FST CORTE, NANCY D | $ 409.36 | Y 1/10/2006 | FAIRHOPE SINGLE TAX CORP | $ 82092 | $ 14620 |
2004 | FST CORTE, NANCY D | $ 372.40 | Y 1/14/2005 | FAIRHOPE SINGLE TAX CORP | $ 75492 | $ 13300 |
2003 | FST CORTE, NANCY D | $ 372.40 | Y 1/6/2004 | FAIRHOPE SINGLE TAX CORP | $ 75492 | $ 13300 |
2002 | FST CORTE, NANCY D | $ 347.76 | Y 1/9/2003 | FAIRHOPE SINGLE TAX CORP | $ 71092 | $ 12420 |
2001 | FST CORTE, NANCY D | $ 341.55 | Y 1/10/2002 | FAIRHOPE SINGLE TAX CORP | $ 71092 | $ 12420 |
2000 | FST CORTE, NANCY D | $ 51.15 | Y 1/5/2001 | FST CORPORATION/FAIRHOPE, AL | $ 18524 | $ 1860 |
1999 | FST CORTE, NANCY D | $ 51.15 | Y 1/4/2000 | FAIRHOPE SINGLE TAX CORP. | $ 18524 | $ 1860 |
1998 | FST CORTE, NANCY D | $ 51.15 | Y 1/11/1999 | FST CORPORATION | $ 18524 | $ 1860 |
1997 | FST CORTE, NANCY D | $ 51.15 | Y 1/5/1998 | FAIRHOPE SINGLE TAX CORP | $ 18524 | $ 1860 |
1996 | FST CORTE, NANCY D | $ 51.15 | Y 1/17/1997 | FST CORP | $ 18524 | $ 1860 |
1995 | FST CORTE, NANCY D | $ 50.60 | Y 1/5/1996 | FST CORP | $ 18300 | $ 1840 |
1992 | FST CORTE, NANCY D | $ 50.60 | Y 12/31/1994 | FST CORTE, NANCY D | $ 18300 | $ 1840 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**