You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
| PIN | 399414 |
| PARCEL | 54-08-33-4-000-001.005 |
| ACCOUNT NUMBER | 532645 |
| OWNER | EASTERDAY CATHRYN AND EASTERDAY JOSHUA |
| MAILING ADDRESS | 1311 PLYMOUTH DR, FOLEY, AL 365352564 |
| PROPERTY ADDRESS | 1311 PLYMOUTH DR |
| LEGAL DESCRIPTION | LOT 3 HERITAGE LANDING SLIDE 2842-B&C |
| EXEMPT CODE | H1 |
| TAX DISTRICT | Foley |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 399414 | 2024 | REAL | $ 837.42 | $ 0.00 | $ 837.42 | $ 837.42 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/31/2024
PAID BY CORELOGIC
Property Values
Property Values
| Total Acres | |
| Use Value | $0 |
| Land Value | $40,500 |
| Improvement Value | $226,700 |
| Total Appraised Value | $267,200 |
| Total Taxable Value | $267,200 |
| Assessment Value | $26,740 |
Subdivision Information
Subdivision Information
| Code | HERITGELDG |
| Name | HERITAGE LANDING |
| Lot | 3 |
| Block | |
| Type / Book / Page | SP-WD/SURV / 0 / 2077784 |
| S/T/R | 33-7S-4E |
| DEED SEARCH | |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $40,500 |
| RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $226,700 |
Building Components
Building Components
| Improvement | |
| Year Built | 2023 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 1635 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1635 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1635 |
| Total Adjusted Area | 1901 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPH.SHINGLE HVY - 100 |
| Floors | LUXURY VINL PLA - 75 |
| Floors | CARPET & UNDERLA - 25 |
| Interior Finish | DRYWALL - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 5FIX - 1 |
| Heat/AC | FHA/AC - 1635 |
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | EASTERDAY CATHRYN AND EASTERDAY JOSHUA | $ 898.80 | Y 11/6/2025 | TOWNSHIP TITLE & ESCROW CO LLC | $ 296600 | $ 28600 |
| 2024 | EASTERDAY CATHRYN AND EASTERDAY JOSHUA | $ 837.42 | Y 12/31/2024 | CORELOGIC | $ 267200 | $ 26740 |
| 2023 | ADAMS HOMES L L C | $ 315.48 | Y 12/29/2023 | CORELOGIC | $ 47800 | $ 9560 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**