Parcel Info
| PIN | 21267 |
| PARCEL | 62-07-37-0-006-292.000 |
| ACCOUNT NUMBER | 337909 |
| OWNER | BRYANT, MATT ETAL BRYANT, MELISSA |
| MAILING ADDRESS | 29170 CANAL RD, ORANGE BEACH, AL 365614035 |
| PROPERTY ADDRESS | 29170 CANAL RD |
| LEGAL DESCRIPTION | 84' X 491.5' IRR FM NW COR OF LOT 8 WOODFIN SUB RUN SW'LY AL G S/L OF HWY 180 FOR 101' TO POB, TH CONT SW'LY 84', TH SE 9 55'(S) 1000'(D), TH SE ALG BAYOU 190'(S), TH NW 510'(S), TH SW 91.4', TH NW 491.64' TO POB IN THE CITY OF ORANGE BEACH G R SEC 37-T8S-R5E (WD/SURVIVORSHIP) |
| EXEMPT CODE | |
| TAX DISTRICT | Orange Beach |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 21267 | 2025 | REAL | $ 19,642.24 | $ 0.00 | $ 19,642.24 | $ 19,642.24 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/17/2025
PAID BY Bryant Melissa
Property Values
Property Values
| Total Acres | 4.39 |
| Use Value | $0 |
| Land Value | $3,283,200 |
| Improvement Value | $3,084,000 |
| Total Appraised Value | $6,367,200 |
| Total Taxable Value | $6,367,200 |
| Assessment Value | $613,820 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | IN / N/A / 1601963 |
| S/T/R | 37-8S-5E |
| DEED SEARCH | |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 4.385 Acres | 1700-WATERFRONT IMPROVED | 3 | N | N | $3,283,200 |
| RES/COM | 8 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | N | N | $2,648,400 |
| PAVING | 11 | 34PTTLC - PATIO QUARRY TILE ON CONCRETE RES | - | 3 | N | N | $79,300 |
| POOL | 12 | 29PSHTA - POOL SPAS AND HOT TUBS ATTACHED TO POOL SHARED EQUIP | - | 3 | N | N | $17,200 |
| DOCK/DECK | 15 | 31BHS - BOATHOUSE, SINGLE COVERED SLIP | - | 3 | N | N | $28,300 |
| DOCK/DECK | 16 | 31BHS - BOATHOUSE, SINGLE COVERED SLIP | - | 3 | N | N | $16,900 |
| OUTDOOR | 13 | OUTKT - OUTDOOR KITCHEN | - | 3 | N | N | $25,200 |
| POOL | 10 | 29-SPGUN - POOL GUNITE | - | 3 | N | N | $101,000 |
| DOCK/DECK | 18 | 31-BHR - BOATHOUSE STORAGE RM ADD-ON | - | 3 | N | N | $6,300 |
| DOCK/DECK | 17 | 31-PCO - PIER COVERED | - | 3 | N | N | $104,700 |
| DOCK/DECK | 19 | 31-PUN - PIER | - | 3 | N | N | $28,600 |
| DOCK/DECK | 14 | 31-PUN - PIER | - | 3 | N | N | $28,100 |
Building Components
Building Components
| Improvement | |
| Year Built | 2017 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 8964 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 8964 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 8964 |
| Total Adjusted Area | 10429 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | HARDIE PLANK - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ENAMEL METAL SHI - 100 |
| Floors | TRAVERTINE - 100 |
| Interior Finish | DRYWALL - 75 |
| Interior Finish | WOOD PANELS - 25 |
| Plumbing | AVERAGE - 100 |
| Adjustment | HARDIE - 100 |
| Plumbing | SHOWER OVER TUB - 1 |
| Plumbing | BATH 4FIX - 1 |
| Plumbing | BATH 2FIX - 2 |
| Plumbing | BATH 5FIX - 1 |
| Plumbing | BATH 3FIX - 3 |
| Plumbing | LAUNDRY SINK SINGLE - 1 |
| Plumbing | WETBAR SINK - 1 |
| Plumbing | BATHTUB 5 FOOT - 1 |
| Fireplaces | FIREPLACE +1 PREFAB - 3 |
| Heat/AC | FHA/AC - 8964 |
| Sprinkler | SPRINKLER FIRE PROTECT - 8964 |
| Generators | GENERATORS GAS 10KW - 1 |
| Improvement | |
| Year Built | 2018 |
| Structure | PATIO QUARRY TILE ON CONCRETE RES |
| Structure Code | 34PTTLC |
| Total Living Area | 3657 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 3657 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 3657 |
| Total Adjusted Area | 3657 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2018 |
| Structure | POOL SPAS AND HOT TUBS ATTACHED TO POOL SHARED EQUIP |
| Structure Code | 29PSHTA |
| Total Living Area | 0 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 0 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 0 |
| Total Adjusted Area | 0 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2021 |
| Structure | BOATHOUSE, SINGLE COVERED SLIP |
| Structure Code | 31BHS |
| Total Living Area | 341 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 341 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 341 |
| Total Adjusted Area | 341 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2021 |
| Structure | BOATHOUSE, SINGLE COVERED SLIP |
| Structure Code | 31BHS |
| Total Living Area | 204 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 204 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 204 |
| Total Adjusted Area | 204 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2019 |
| Structure | OUTDOOR KITCHEN |
| Structure Code | OUTKT |
| Total Living Area | 28 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 28 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 28 |
| Total Adjusted Area | 28 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2018 |
| Structure | POOL GUNITE |
| Structure Code | 29-SPGUN |
| Total Living Area | 1112 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1112 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1112 |
| Total Adjusted Area | 1112 |
| Materials and Features | |
| Other | HEATER SWIMMING POOL - 1 |
| Improvement | |
| Year Built | 2021 |
| Structure | BOATHOUSE STORAGE RM ADD-ON |
| Structure Code | 31-BHR |
| Total Living Area | 98 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 98 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 98 |
| Total Adjusted Area | 98 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2021 |
| Structure | PIER COVERED |
| Structure Code | 31-PCO |
| Total Living Area | 1127 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1127 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1127 |
| Total Adjusted Area | 1127 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2021 |
| Structure | PIER |
| Structure Code | 31-PUN |
| Total Living Area | 600 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 600 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 600 |
| Total Adjusted Area | 600 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2021 |
| Structure | PIER |
| Structure Code | 31-PUN |
| Total Living Area | 590 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 590 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 590 |
| Total Adjusted Area | 590 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 19,642.24 | Y 12/17/2025 | Bryant Melissa | $ 6367200 | $ 613820 |
| 2024 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 18,357.76 | Y 12/5/2024 | bryant melissa | $ 5736600 | $ 573680 |
| 2023 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 16,272.00 | Y 12/31/2023 | Bryant Melissa | $ 5084800 | $ 508500 |
| 2022 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 14,588.16 | Y 12/22/2022 | Bryant Melissa | $ 4558700 | $ 455880 |
| 2021 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 11,827.20 | Y | BRYANT, STEVEN | $ 3695900 | $ 369600 |
| 2020 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 10,949.12 | Y | BRYANT, MELISSA G | $ 3421600 | $ 342160 |
| 2019 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 8,633.60 | Y 11/5/2019 | BRYANT, STEVEN MATT | $ 2698000 | $ 269800 |
| 2018 | BRYANT, MATT ETAL BRYANT, MELISSA | $ 6,892.80 | Y 10/3/2018 | BRYANT, MELISSA G | $ 2101600 | $ 215400 |
| 2017 | MOSTELLAR, HOWARD DOSTER (.375%INT) ETAL | $ 7,841.28 | Y 12/27/2017 | BRYANT, MATT STEVEN | $ 1225200 | $ 245040 |
| 2017 | MOSTELLAR, HOWARD DOSTER (.375%INT) ETAL | $ 7,841.28 | Y 12/27/2017 | REVERSAL OF RECEIPT 3174172 | $ 1225200 | $ 245040 |
| 2016 | MOSTELLAR, HOWARD DOSTER (.375%INT) ETAL | $ 6,561.28 | Y 11/14/2016 | ALABAMA LAND TITLE CO INC | $ 1025200 | $ 205040 |
| 2015 | MOSTELLAR, JOHN T (25% INT) ETAL MOSTELL | $ 3,242.88 | Y 1/5/2016 | MOSTELLAR, JOHN T (25% INT) E* | $ 1013400 | $ 101340 |
| 2014 | JOHN T MOSTELLAR FAMILY L L C | $ 6,670.72 | Y 12/17/2014 | MOSTELLAR-ROBT/JOHN/HOWARD/JOH | $ 1042300 | $ 208460 |
| 2013 | JOHN T MOSTELLAR FAMILY L L C | $ 6,669.44 | Y 12/11/2013 | JOHN T MOSTELLAR FAMILY L L C* | $ 1042100 | $ 208420 |
| 2012 | MOSTELLAR, JOHN T | $ 3,336.32 | Y 11/29/2012 | MOSTELLAR, JOHN T | $ 1042500 | $ 104260 |
| 2011 | MOSTELLAR, JOHN T | $ 3,516.80 | Y 12/15/2011 | MOSTELLAR, JOHN T | $ 1098800 | $ 109900 |
| 2010 | MOSTELLAR, JOHN T | $ 3,842.52 | Y 11/2/2010 | MOSTELLAR, JOHN T | $ 1164400 | $ 116440 |
| 2009 | MOSTELLAR, JOHN T | $ 4,812.80 | Y 10/19/2009 | MOSTELLAR, JOHN T | $ 1504000 | $ 150400 |
| 2008 | MOSTELLAR, JOHN T | $ 4,903.68 | Y 12/29/2008 | MOSTELLAR, JOHN T | $ 1532400 | $ 153240 |
| 2007 | MOSTELLAR, JOHN T | $ 3,291.52 | Y 11/19/2007 | MOSTELLAR, JOHN T | $ 1028500 | $ 102860 |
| 2006 | MOSTELLAR, JOHN T | $ 2,659.20 | Y 11/7/2006 | JOHN T MOSTELLAR | $ 831000 | $ 83100 |
| 2005 | MOSTELLAR, JOHN T | $ 2,627.84 | Y 11/14/2005 | MOSTELLAR, JOHN T | $ 821100 | $ 82120 |
| 2004 | MOSTELLAR, JOHN T | $ 2,606.72 | Y 12/22/2004 | MOSTELLAR, JOHN T | $ 814600 | $ 81460 |
| 2003 | MOSTELLAR, JOHN T | $ 2,606.72 | Y 1/5/2004 | MOSTELLAR, JOHN T | $ 814600 | $ 81460 |
| 2002 | MOSTELLAR, JOHN T | $ 5,185.28 | Y 12/5/2002 | MOSTELLAR, JOHN T | $ 810200 | $ 162040 |
| 2001 | MOSTELLAR, JOHN T | $ 5,525.10 | Y 12/13/2001 | MOSTELLAR, JOHN T | $ 877000 | $ 175400 |
| 2000 | MOSTELLAR, JOHN T | $ 5,525.10 | Y 1/9/2001 | MOSTELLAR, JOHN T | $ 877000 | $ 175400 |
| 1999 | HUGHES, ROY E ETAL HUGHES, FRANCES G (BA | $ 4,069.80 | Y 2/25/2000 | JOHN MOSTELLAR | $ 877000 | $ 129200 |
| 1998 | HUGHES, ROY E ETAL HUGHES, FRANCES G (BA | $ 1,431.36 | Y 12/22/1998 | HUGHES, ROY E ETAL HUGHES, FRA | $ 410400 | $ 45440 |
| 1997 | HUGHES, ROY E ETAL HUGHES, FRANCES G (BA | $ 1,431.61 | Y 1/8/1998 | HUGHES, ROY & FRANCES | $ 410400 | $ 45440 |
| 1996 | HUGHES, ROY E ETAL HUGHES, FRANCES G (BA | $ 1,517.92 | Y 1/9/1997 | HUGHES, ROY & FRANCES | $ 427700 | $ 48180 |
| 1995 | HUGHES, ROY E ETAL HUGHES, FRANCES G (BA | $ 813.75 | Y 12/21/1995 | HUGHES, ROY E ETAL HUGHES, FRA | $ 332673 | $ 33260 |
| 1994 | HUGHES, ROY E & FRANCES G | $ 863.25 | Y 12/20/1994 | HUGHES, ROY E & FRANCES G | $ 321972 | $ 34200 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**