Payments are currently disabled.
You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
| PIN | 218343 |
|---|---|
| PARCEL | 49-07-25-0-000-005.001 |
| ACCOUNT NUMBER | 172698 |
| OWNER | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE |
| MAILING ADDRESS | 18461 CC RD, ELBERTA, AL 36530 |
| PROPERTY ADDRESS | 18461 CC RD |
| LEGAL DESCRIPTION | 10 AC(C) S1/2 OF S1/2 OF SE1/4 OF NE1/4 LESS R/W SEC 25-T6S- R5E (WD SURVIVORSHIP) |
| EXEMPT CODE | H1 |
| TAX DISTRICT | County |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 218343 | 2022 | REAL | $ 880.12 | $ 0.00 | $ 880.12 | $ 880.12 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/6/2022
PAID BY Wells Fargo Real Estate Tax Service
Property Values
| Total Acres | 10.00 |
|---|---|
| Use Value | $0 |
| Land Value | $114,500 |
| Improvement Value | $215,700 |
| Total Appraised Value | $330,200 |
| Total Taxable Value | $330,200 |
| Assessment Value | $33,040 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | IN / N/A / 1531926 |
| S/T/R | 25-6S-5E |
| DEED SEARCH (opens in a new tab) | |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 2 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $11,100 |
| LAND | 3 | 0.000 Acres | 9320-LAKES AND PONDS | 3 | Y | N | $3,200 |
| LAND | 4 | 9.000 Acres | 9100-UNDEVELOPED LAND | 3 | Y | N | $100,200 |
| RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $199,900 |
| PAVING | 4 | 34PCR04 - PAVEMENT CONCRETE REINFORCED 4" COM | - | 3 | Y | N | $400 |
| BARN | 3 | B41 - BARN B-41 | - | 3 | Y | N | $13,500 |
| CARPORT/SHED | 2 | 25MPFN - CARPORT METAL PREFAB NO FLOOR | - | 3 | Y | N | $1,900 |
Building Components
| Improvement | |
| Year Built | 2016 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 2000 |
| Building Value | $199,900 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 2000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 2000 |
| Total Adjusted Area | 2156 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPH.SHINGLE HVY - 100 |
| Floors | CARPET & UNDERLA - 25 |
| Floors | TILE, CERAMIC - 75 |
| Interior Finish | DRYWALL - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 5FIX - 1 |
| Fireplaces | FIREPLACE +1 W/1 OPENING - 1 |
| Heat/AC | FHA/AC - 2000 |
| Improvement | |
| Year Built | 2016 |
| Structure | PAVEMENT CONCRETE REINFORCED 4" COM |
| Structure Code | 34PCR04 |
| Total Living Area | 70 |
| Building Value | $400 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 70 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 70 |
| Total Adjusted Area | 70 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2016 |
| Structure | BARN B-41 |
| Structure Code | B41 |
| Total Living Area | 805 |
| Building Value | $13,500 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 805 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 805 |
| Total Adjusted Area | 805 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2015 |
| Structure | CARPORT METAL PREFAB NO FLOOR |
| Structure Code | 25MPFN |
| Total Living Area | 400 |
| Building Value | $1,900 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 400 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 400 |
| Total Adjusted Area | 400 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2026 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 776.52 | N | $ 293132 | $ 29340 | |
| 2025 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 747.40 | Y 12/8/2025 | LEIGH PHILLIPS | $ 282732 | $ 28300 |
| 2024 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 1,110.84 | Y 10/16/2024 | LEIGH PHILLIPS | $ 412600 | $ 41280 |
| 2023 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 1,004.44 | Y 11/28/2023 | Wells Fargo Real Estate Tax Service | $ 374600 | $ 37480 |
| 2022 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 880.12 | Y 12/6/2022 | Wells Fargo Real Estate Tax Service | $ 330200 | $ 33040 |
| 2021 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 732.28 | Y 11/20/2021 | WELLS FARGO HOME MORTGAGE | $ 277600 | $ 27760 |
| 2020 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 716.60 | Y 11/27/2020 | WELLS FARGO HOME MORTGAGE | $ 271800 | $ 27200 |
| 2019 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 655.00 | Y 12/7/2019 | WELLS FARGO HOME MORTGAGE | $ 250000 | $ 25000 |
| 2018 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH AND ANNE | $ 614.68 | Y 11/17/2018 | WELLS FARGO HOME MORTGAGE | $ 235600 | $ 23560 |
| 2017 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH | $ 639.52 | Y 12/9/2017 | WELLS FARGO HOME MORTGAGE | $ 228300 | $ 22840 |
| 2016 | PHILLIPS, AUBREY M ETAL PHILLIPS, LEIGH | $ 136.64 | Y 2/24/2017 | REVERSAL OF RECEIPT 2990917 | $ 48700 | $ 4880 |
| 2015 | TODD, THOMAS E ETAL TODD, CARLA N | $ 168.00 | Y 12/22/2015 | GULF SHORES TITLE CO, INC | $ 60000 | $ 6000 |
| 2014 | TODD, THOMAS E ETAL TODD, CARLA N | $ 168.00 | Y 10/17/2014 | TODD, THOMAS | $ 60000 | $ 6000 |
| 2013 | TODD, THOMAS E ETAL TODD, CARLA N | $ 140.00 | Y 10/9/2013 | TODD, THOMAS E ETAL TODD, CAR* | $ 50000 | $ 5000 |
| 2012 | TODD, THOMAS E ETAL TODD, CARLA N | $ 140.00 | Y 11/1/2012 | TODD, CARLA N | $ 50000 | $ 5000 |
| 2011 | TODD, THOMAS E ETAL TODD, CARLA N | $ 187.60 | Y 10/17/2011 | TODD, THOMAS E ETAL TODD, CARL | $ 67000 | $ 6700 |
| 2010 | TODD, THOMAS E ETAL TODD, CARLA N | $ 207.20 | Y 10/25/2010 | TODD, THOMAS E ETAL TODD, CARL | $ 74000 | $ 7400 |
| 2009 | TODD, THOMAS E ETAL TODD, CARLA N | $ 249.20 | Y 10/26/2009 | TODD, CARLA | $ 89000 | $ 8900 |
| 2008 | TODD, THOMAS E ETAL TODD, CARLA N | $ 226.80 | Y 2/5/2009 | TODD, THOMAS E ETAL TODD, CARL | $ 81000 | $ 8100 |
| 2007 | TODD, THOMAS E ETAL TODD, CARLA N | $ 144.48 | Y 12/14/2007 | TODD, THOMAS E ETAL TODD, CARL | $ 51500 | $ 5160 |
| 2006 | TODD, THOMAS E ETAL TODD, CARLA N | $ 96.32 | Y 11/13/2006 | TODD, THOMAS E ETAL TODD, CARL | $ 34300 | $ 3440 |
| 2005 | TODD, THOMAS E ETAL TODD, CARLA N | $ 96.32 | Y 11/15/2005 | TODD, THOMAS E ETAL TODD, CARL | $ 34300 | $ 3440 |
| 2004 | TODD, THOMAS E ETAL TODD, CARLA N | $ 96.32 | Y 11/12/2004 | TODD, THOMAS & CARLA N | $ 34300 | $ 3440 |
| 2003 | TODD, THOMAS E ETAL TODD, CARLA N | $ 106.32 | Y 11/12/2003 | TODD, THOMAS E ETAL TODD, CARL | $ 34300 | $ 3440 |
| 2002 | TODD, THOMAS E ETAL TODD, CARLA N | $ 73.28 | Y 10/17/2002 | TODD, THOMAS E ETAL TODD, CARL | $ 22500 | $ 2260 |
| 2001 | TODD, THOMAS E ETAL TODD, CARLA N | $ 62.15 | Y 11/6/2001 | TODD, THOMAS E ETAL TODD, CARL | $ 22500 | $ 2260 |
| 2000 | TODD, THOMAS E ETAL TODD, CARLA N | $ 62.15 | Y 12/5/2000 | TODD, THOMAS E ETAL TODD, CARL | $ 22500 | $ 2260 |
| 1999 | TODD, THOMAS E ETAL TODD, CARLA N | $ 62.15 | Y 11/5/1999 | TODD, THOMAS E ETAL TODD, CARL | $ 22500 | $ 2260 |
Tax Sales
**NO TAX SALES FOUND**