NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
PIN | 221201 |
PARCEL | 43-01-01-0-000-001.041 |
ACCOUNT NUMBER | 194884 |
OWNER | KENNY, PATRICK C ETAL KENNY, THERESE L |
MAILING ADDRESS | 11041 HOLLY COURT, DAPHNE, AL 36526 |
PROPERTY ADDRESS | 11041 HOLLY CT |
LEGAL DESCRIPTION | 58.2' X 251.9' IRR LOT 57 PHASE THREE BAY BRANCH ESTATES SLI DE 1811-B SEC 1-T5S-R2E (WD-SURVIVORSHIP) |
EXEMPT CODE | H1 |
TAX DISTRICT | County |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
221201 | 2022 | REAL | $ 854.92 | $ 0.00 | $ 854.92 | $ 854.92 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/17/2022
PAID BY ROCKET MORTGAGE, LLC
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $47,600 |
Improvement Value | $273,800 |
Total Appraised Value | $321,400 |
Total Taxable Value | $321,400 |
Assessment Value | $32,140 |
Subdivision Information
Subdivision Information
Code | BBEP3 |
Name | BAY BRANCH ESTATES PHASE THREE |
Lot | 57 |
Block | PH 3 |
Type / Book / Page | IN / N/A / 575868 |
S/T/R | 01-5S-2E |
DEED SEARCH |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $47,600 |
RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $247,000 |
PAVING | 5 | 34PCR04 - PAVEMENT CONCRETE REINFORCED 4" COM | - | 3 | Y | N | $5,800 |
UTILITY | 4 | 26WCC - UTILITY WOOD OR C.B. | - | 3 | Y | N | $1,900 |
POOL | 2 | 29-SPVIN - POOL VINYL | - | 3 | Y | N | $19,100 |
Building Components
Building Components
Improvement | |
Year Built | 2001 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 2992 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 2992 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 2992 |
Total Adjusted Area | 3304 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | TILE, CERAMIC - 25 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 5FIX - 1 |
Plumbing | BATH 3FIX (WHIRLPOOL TUB) - 1 |
Fireplaces | FIREPLACE +1 PREFAB - 1 |
Heat/AC | FHA/AC - 2992 |
Improvement | |
Year Built | 2001 |
Structure | PAVEMENT CONCRETE REINFORCED 4" COM |
Structure Code | 34PCR04 |
Total Living Area | 1272 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1272 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1272 |
Total Adjusted Area | 1272 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | UTILITY WOOD OR C.B. |
Structure Code | 26WCC |
Total Living Area | 144 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 144 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 144 |
Total Adjusted Area | 144 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2001 |
Structure | POOL VINYL |
Structure Code | 29-SPVIN |
Total Living Area | 528 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 528 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 528 |
Total Adjusted Area | 528 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | BREWER CASSANDRA N AND BREWER KENNETH D II | $ 1,356.20 | Y 12/2/2024 | CoreLogic Real Estate Tax Service | $ 451900 | $ 45200 |
2023 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 1,090.22 | Y 10/2/2023 | ALABAMA LAND TITLE | $ 365900 | $ 36620 |
2022 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 854.92 | Y 11/17/2022 | ROCKET MORTGAGE, LLC | $ 321400 | $ 32140 |
2021 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 730.04 | Y 3/17/2022 | REVERSAL OF RECEIPT 3875640 | $ 276800 | $ 27680 |
2020 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 712.68 | Y 11/28/2020 | QUICKEN LOANS | $ 270600 | $ 27060 |
2019 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 712.68 | Y 2/28/2020 | REVERSAL OF RECEIPT 3532302 | $ 270500 | $ 27060 |
2018 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 683.00 | Y 12/1/2018 | QUICKEN LOANS | $ 260000 | $ 26000 |
2017 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 655.00 | Y 12/23/2017 | QUICKEN LOANS | $ 250000 | $ 25000 |
2016 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 665.08 | Y 11/26/2016 | QUICKEN LOANS | $ 253500 | $ 25360 |
2015 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 620.28 | Y 11/28/2015 | PHH MORTGAGE CORP/ROCHESTER | $ 237500 | $ 23760 |
2014 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 594.52 | Y 3/15/2015 | REVERSAL OF RECEIPT 2685599 | $ 228400 | $ 22840 |
2013 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 592.84 | Y 12/7/2013 | PHH MORTGAGE CORP/ROCHESTER | $ 227700 | $ 22780 |
2012 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 543.00 | Y 12/22/2012 | PHH MORTGAGE CORP/ROCHESTER | $ 210000 | $ 21000 |
2011 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 654.44 | Y 12/31/2011 | REVERSAL OF RECEIPT 2192946 | $ 249800 | $ 24980 |
2010 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 663.40 | Y 12/24/2010 | PHH MORTGAGE CORP/ROCHESTER | $ 251100 | $ 25300 |
2009 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 702.04 | Y 12/5/2009 | USAA/USBANCORP | $ 264900 | $ 26680 |
2008 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 761.40 | Y 1/26/2009 | MID AMERICA BANK | $ 286200 | $ 28800 |
2007 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 745.16 | Y 12/31/2007 | PHH MORTGAGE CORP/ROCHESTER | $ 282100 | $ 28220 |
2006 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 653.88 | Y 12/29/2006 | PHH MORTGAGE CORP/ROCHESTER | $ 249400 | $ 24960 |
2005 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 581.64 | Y 12/30/2005 | PHH MORTGAGE CORP/ROCHESTER | $ 223700 | $ 22380 |
2004 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 573.24 | Y 1/28/2005 | REVERSAL OF RECEIPT 1137009 | $ 220600 | $ 22080 |
2003 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 573.24 | Y 12/29/2003 | CENDANT MTG/ROCHESTER OUTSOUR | $ 220600 | $ 22080 |
2002 | KENNY, PATRICK C ETAL KENNY, THERESE L | $ 540.76 | Y 1/7/2003 | MORTGAGE SERVICE CENTER | $ 209000 | $ 20920 |
2001 | ADAMS HOMES, L L C | $ 200.75 | Y 12/6/2001 | CENDANT MORTGAGE | $ 36500 | $ 7300 |
2000 | ADAMS HOMES, L L C | $ 200.75 | Y 12/7/2000 | SURETY LAND TITLE | $ 36500 | $ 7300 |
1999 | BAY BRANCH L L C | $ 257.59 | Y 6/29/2000 | BAY BRANCH L L C | $ 36500 | $ 7300 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
1999 | 6/29/2000 | REDEEMED | BAY BRANCH L L C | 254.58 | 254.58 | FULLY PAID |