Payments are currently disabled.
Parcel Info
| PIN | 223037 |
|---|---|
| PARCEL | 49-02-09-0-000-001.010 |
| ACCOUNT NUMBER | 546842 |
| OWNER | CHESSHER MARK SAMUEL |
| MAILING ADDRESS | 21755 KOIER RD, ROBERTSDALE, AL 365672761 |
| PROPERTY ADDRESS | 21755 KOIER RD (A) |
| LEGAL DESCRIPTION | 128' X 105' COM AT NE COR OF SEC 9 RUN S 1540.1', TH W 20' TO POB, TH S 128', TH W 105', THN 128', TH E 105' TO POB CONTAINING .3 ACRE LYING IN SE1/4 OF NE1/4 SEC 9-T6S-R5E |
| EXEMPT CODE | |
| TAX DISTRICT | County - Central School Tax |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 223037 | 2025 | REAL | $ 246.76 | $ 49.96 | $ 296.72 | $ 296.72 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 2/21/2026
PAID BY Chessher Misty
Property Values
| Total Acres | 0.30 |
|---|---|
| Use Value | $0 |
| Land Value | $25,700 |
| Improvement Value | $14,100 |
| Total Appraised Value | $39,800 |
| Total Taxable Value | $39,800 |
| Assessment Value | $7,960 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | WD / 0 / 2113388 |
| S/T/R | 09-6S-5E |
| DEED SEARCH (opens in a new tab) | |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 2 | 0.300 Acres | 1410-MOBILE HOMES (SINGLE TRAILER) | 2 | N | N | $25,700 |
| MANUF HOME | 2 | MHD - MOBILE HOME CLASS D | - | 2 | N | N | $14,100 |
Building Components
| Improvement | |
| Year Built | 1986 |
| Structure | MOBILE HOME CLASS D |
| Structure Code | MHD |
| Total Living Area | 980 |
| Building Value | $14,100 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 980 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 980 |
| Total Adjusted Area | 980 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2026 | CHESSHER MARK SAMUEL | $ 254.82 | N | $ 41100 | $ 8220 | |
| 2025 | CHESSHER MARK SAMUEL | $ 296.72 | Y 2/21/2026 | Chessher Misty | $ 39800 | $ 7960 |
| 2024 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 170.80 | Y 3/21/2025 | Chessher Mark | $ 39300 | $ 3940 |
| 2023 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 140.15 | Y 3/18/2024 | Chessher Misty | $ 29700 | $ 2980 |
| 2022 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 96.53 | Y 3/5/2023 | Chessher Mark | $ 28800 | $ 2880 |
| 2021 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 91.39 | Y 3/16/2022 | BUCK, WJ | $ 22600 | $ 2280 |
| 2020 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 70.48 | Y | CHESSHER, MARK | $ 22700 | $ 2280 |
| 2019 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 79.31 | Y | CHESSHER, MARK | $ 25700 | $ 2580 |
| 2018 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA AND S ANTHONY | $ 66.35 | Y 2/13/2019 | MARK CHESSHER | $ 21500 | $ 2160 |
| 2017 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 123.74 | Y 4/23/2018 | MISTY CHESSHER | $ 16700 | $ 1680 |
| 2016 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 93.97 | Y 5/5/2017 | MISTY CHESSHER | $ 16700 | $ 1680 |
| 2015 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 52.57 | Y 2/4/2016 | THOMAS ANTHONY BOYINGTON | $ 16700 | $ 1680 |
| 2014 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 47.04 | Y 1/2/2015 | BOYINGTON, THOMAS | $ 16700 | $ 1680 |
| 2013 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 45.36 | Y 2/5/2014 | BOYINGTON, THOMAS ANTHONY | $ 16100 | $ 1620 |
| 2012 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 45.36 | Y 2/13/2013 | BOYINGTON, THOMAS ANTHONY | $ 16100 | $ 1620 |
| 2011 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 129.81 | Y 5/14/2012 | BOYINGTON, THOMAS ANTHONY | $ 22100 | $ 2220 |
| 2010 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 28.73 | Y 1/3/2011 | THOMAS BOYINGTON | $ 22100 | $ 2220 |
| 2009 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 28.73 | Y 10/16/2009 | CHESSHER, RUBY MAE ETAL BOYING | $ 22100 | $ 2220 |
| 2008 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 23.76 | Y 1/12/2009 | CHESSHER, RUBY MAE | $ 19600 | $ 1980 |
| 2007 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 62.18 | Y 1/2/2008 | CHESSHER, RUBY MAE ETAL BOYING | $ 35100 | $ 3540 |
| 2006 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 54.44 | Y 11/13/2006 | CHESSHER, RUBY MAE | $ 31600 | $ 3180 |
| 2005 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 50.18 | Y 11/17/2005 | CHESSHER, RUBY MAE ETAL BOYING | $ 29900 | $ 3000 |
| 2004 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 18.48 | Y 12/16/2004 | CHESSHER, RUBY MAE ETAL BOYING | $ 15300 | $ 1540 |
| 2003 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 23.53 | Y 1/9/2004 | CHESSHER, RUBY MAE ETAL BOYING | $ 15300 | $ 1540 |
| 2002 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 22.54 | Y 1/3/2003 | CHESSHER, RUBY MAE ETAL BOYING | $ 14400 | $ 1460 |
| 2001 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 17.52 | Y 12/14/2001 | CHESSHER, RUBY MAE ETAL BOYING | $ 14400 | $ 1460 |
| 2000 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 17.52 | Y 12/29/2000 | CHESSHER, RUBY MAE ETAL BOYING | $ 14400 | $ 1460 |
| 1999 | CHESSHER, RUBY MAE ETAL BOYINGTON, THOMA | $ 17.52 | Y 12/1/1999 | CHESSHER, RUBY MAE ETAL BOYING | $ 14400 | $ 1460 |
Tax Sales
**NO TAX SALES FOUND**