Payments are currently disabled.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
| PIN | 23703 |
|---|---|
| PARCEL | 49-07-25-0-000-006.000 |
| ACCOUNT NUMBER | 329089 |
| OWNER | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L |
| MAILING ADDRESS | 18459 CC RD, ELBERTA, AL 365303258 |
| PROPERTY ADDRESS | 18459 C C RD |
| LEGAL DESCRIPTION | 20 AC N1/2 OF THE NE1/4 OF THE SE1/4 SEC 25 T6S R5E LESS RD ROW (WD/SURVIVORSHIP) |
| EXEMPT CODE | |
| TAX DISTRICT | County |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 23703 | 2023 | REAL | $ 215.04 | $ 0.00 | $ 215.04 | $ 215.04 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 10/13/2023
PAID BY KATE ROBINETTE
Property Values
| Total Acres | 20.00 |
|---|---|
| Use Value | $9,396 |
| Land Value | $226,000 |
| Improvement Value | $56,000 |
| Total Appraised Value | $282,000 |
| Total Taxable Value | $76,796 |
| Assessment Value | $7,680 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | IN / N/A / 1935244 |
| S/T/R | 25-6S-5E |
| DEED SEARCH (opens in a new tab) | |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 11.000 Acres | 8110-CROP (GOOD A1) | 3 | N | N | $117,800 |
| LAND | 2 | 8.000 Acres | 8120-CROP (AVG A2) | 3 | N | N | $96,800 |
| LAND | 3 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | N | N | $11,400 |
| RES/COM | 1 | ZZZ - ZZZ | - | 3 | N | N | $38,400 |
| UTILITY | 1 | 26WCC - UTILITY WOOD OR C.B. | - | 3 | N | N | $9,500 |
| UTILITY | 2 | 26WCC - UTILITY WOOD OR C.B. | - | 3 | N | N | $8,100 |
Building Components
| Improvement | |
| Year Built | 2022 |
| Structure | ZZZ |
| Structure Code | ZZZ |
| Total Living Area | 0 |
| Building Value | $38,400 |
| Building Count | N/A |
| Computations | |
| Stories | 0.0 |
| 1st Level Sq. Ft. | 0 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 0 |
| Total Adjusted Area | 0 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | WALLBOARD - 100 |
| Improvement | |
| Year Built | 2022 |
| Structure | UTILITY WOOD OR C.B. |
| Structure Code | 26WCC |
| Total Living Area | 352 |
| Building Value | $9,500 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 352 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 352 |
| Total Adjusted Area | 352 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2022 |
| Structure | UTILITY WOOD OR C.B. |
| Structure Code | 26WCC |
| Total Living Area | 264 |
| Building Value | $8,100 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 264 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 264 |
| Total Adjusted Area | 264 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2026 | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L | $ 267.48 | N | $ 111596 | $ 11160 | |
| 2025 | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L | $ 250.12 | Y 10/21/2025 | RIVER BANK & TRUST | $ 105196 | $ 10540 |
| 2024 | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L | $ 237.24 | Y 12/26/2024 | CHRISTOPHER ROBINETTE | $ 100896 | $ 10080 |
| 2023 | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L | $ 215.04 | Y 10/13/2023 | KATE ROBINETTE | $ 76796 | $ 7680 |
| 2022 | TAYLOR, KATE M ETAL ROBINETTE, CHRISTOPH AND ER L | $ 27.44 | Y 11/23/2022 | *TAYLOR, KATE MCCATHERN | $ 9839 | $ 980 |
| 2021 | KICHLER, TONY WAYNE | $ 27.44 | Y 10/11/2021 | ANCHOR TITLE LLC | $ 9839 | $ 980 |
| 2020 | KICHLER, TONY WAYNE | $ 27.44 | Y 12/4/2020 | KICHLER, TONY | $ 9839 | $ 980 |
| 2019 | KICHLER, TONY WAYNE | $ 27.44 | Y 10/4/2019 | KICHLER, TONY | $ 9839 | $ 980 |
| 2018 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY AND WAYNE | $ 27.44 | Y 12/26/2018 | KICHLER, TONY | $ 9839 | $ 980 |
| 2017 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 10/10/2017 | KICHLER, HENRY | $ 9839 | $ 980 |
| 2016 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/2/2016 | HENRY KICHLER | $ 9839 | $ 980 |
| 2015 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 11/12/2015 | KICHLER, HENRY | $ 9839 | $ 980 |
| 2014 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/8/2014 | KICHLER, HENRY | $ 9839 | $ 980 |
| 2013 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/16/2013 | KICHLER, HENRY | $ 9839 | $ 980 |
| 2012 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/6/2012 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2011 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/28/2011 | KICHLER, HENRY ALBERT | $ 9839 | $ 980 |
| 2010 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/14/2010 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2009 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 11/20/2009 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2008 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 1/15/2009 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2007 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 11/28/2007 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2006 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 11/29/2006 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2005 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 12/16/2005 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2004 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 27.44 | Y 11/18/2004 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2003 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 37.44 | Y 10/27/2003 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2002 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 37.44 | Y 10/21/2002 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2001 | KICHLER, HENRY ALBERT ETAL KICHLER, TONY | $ 26.95 | Y 11/8/2001 | KICHLER, HENRY ALBERT ETAL KIC | $ 9839 | $ 980 |
| 2000 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 11/22/2000 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1999 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 11/19/1999 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1998 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 12/11/1998 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1997 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 11/7/1997 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1996 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 0.00 | Y 12/30/1997 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1996 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 12/30/1997 | KICHLER, STEPHEN ETAL KICHLER, | $ 9839 | $ 980 |
| 1995 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 10/23/1995 | KICHLER, STEPHEN ETAL KICHLER, | $ 9840 | $ 980 |
| 1982 | KICHLER, STEPHEN ETAL KICHLER, HENRY | $ 26.95 | Y 10/12/1994 | KICHLER, STEPHEN ETAL KICHLER, | $ 9840 | $ 980 |
Tax Sales
**NO TAX SALES FOUND**