You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
PIN | 2662 |
PARCEL | 23-03-05-4-000-088.002 |
ACCOUNT NUMBER | 52380 |
OWNER | BELL, EARL P JR |
MAILING ADDRESS | P O BOX 38, BAY MINETTE, AL 36507 |
PROPERTY ADDRESS | 410 16TH ST W |
LEGAL DESCRIPTION | 150'X100' LOT 4 BLK 8 BELL SUBD #2 SEC 5-2-3 MB4 PG169 |
EXEMPT CODE | |
TAX DISTRICT | Bay Minette Hospital |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
2662 | 2022 | REAL | $ 855.95 | $ 0.00 | $ 855.95 | $ 855.95 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/15/2022
PAID BY BELL REAL ESTATE
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $16,400 |
Improvement Value | $84,300 |
Total Appraised Value | $100,700 |
Total Taxable Value | $100,700 |
Assessment Value | $20,140 |
Subdivision Information
Subdivision Information
Code | 3BS |
Name | BELL SUBD #2 |
Lot | 4 |
Block | 8 |
Type / Book / Page | N/A / 340 / 119 |
S/T/R | 05-2S-3E |
DEED SEARCH |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1130-APARTMENTS,TRIPLEX | 2 | N | N | $16,400 |
RES/COM | 1001 | 112 - DUPLEX | - | 2 | N | N | $83,000 |
UTILITY | 2 | 26WCC - UTILITY WOOD OR C.B. | - | 2 | N | N | $1,300 |
Building Components
Building Components
Improvement | |
Year Built | 1965 |
Structure | DUPLEX |
Structure Code | 112 |
Total Living Area | 1925 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1925 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1925 |
Total Adjusted Area | 1958 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | TERRAZZO - 75 |
Floors | CARPET & UNDERLA - 25 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE - 100 |
Heat/AC | FHA/AC - 1925 |
Improvement | |
Year Built | 1984 |
Structure | UTILITY WOOD OR C.B. |
Structure Code | 26WCC |
Total Living Area | 192 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 192 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 192 |
Total Adjusted Area | 192 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | BELL, EARL P JR | $ 1,193.40 | Y 12/2/2024 | CoreLogic Real Estate Tax Service | $ 140400 | $ 28080 |
2023 | BELL, EARL P JR | $ 944.35 | Y 12/15/2023 | BELL REAL ESTATE | $ 111100 | $ 22220 |
2022 | BELL, EARL P JR | $ 855.95 | Y 12/15/2022 | BELL REAL ESTATE | $ 100700 | $ 20140 |
2021 | BELL, EARL P JR | $ 774.35 | Y 12/7/2021 | BELL REAL ESTATE | $ 91100 | $ 18220 |
2020 | BELL, EARL P JR | $ 719.95 | Y 12/17/2020 | BELL, EARL | $ 84700 | $ 16940 |
2019 | BELL, EARL P JR | $ 651.95 | Y 12/9/2019 | BELL REAL ESTATE | $ 76700 | $ 15340 |
2018 | BELL, EARL P JR | $ 644.30 | Y 12/5/2018 | BELL REAL ESTATE | $ 75800 | $ 15160 |
2017 | BELL, EARL P JR | $ 644.30 | Y 12/12/2017 | BELL REAL ESTATE | $ 75800 | $ 15160 |
2016 | BELL, EARL P JR | $ 645.15 | Y 12/27/2016 | BELL REAL ESTATE | $ 75900 | $ 15180 |
2015 | BELL, EARL P JR | $ 617.10 | Y 12/28/2015 | BELL REAL ESTATE | $ 72600 | $ 14520 |
2014 | BELL, EARL P JR | $ 527.00 | Y 12/29/2014 | BELL REAL ESTATE | $ 62000 | $ 12400 |
2013 | BELL, EARL P JR | $ 565.25 | Y 12/12/2013 | BELL REAL ESTATE | $ 66500 | $ 13300 |
2012 | BELL, EARL P JR | $ 595.00 | Y 12/6/2012 | BELL, EARL P JR | $ 70000 | $ 14000 |
2011 | BELL, EARL P JR | $ 607.75 | Y 12/29/2011 | BELL, EARL P JR | $ 71500 | $ 14300 |
2010 | BELL, EARL P JR | $ 650.25 | Y 12/15/2010 | BELL REAL ESTATE | $ 76500 | $ 15300 |
2009 | BELL, EARL P JR | $ 693.60 | Y 12/9/2009 | BELL, EARL P JR | $ 81600 | $ 16320 |
2008 | BELL, EARL P JR | $ 693.60 | Y 12/31/2008 | BELL REAL ESTATE | $ 81600 | $ 16320 |
2007 | BELL, EARL P JR | $ 876.35 | Y 12/5/2007 | BELL, EARL P JR | $ 103100 | $ 20620 |
2006 | BELL, EARL P JR | $ 620.50 | Y 12/4/2006 | BELL REAL ESTATE | $ 73000 | $ 14600 |
2005 | BELL, EARL P JR | $ 550.80 | Y 11/7/2005 | BELL, EARL P JR | $ 64800 | $ 12960 |
2004 | BELL, EARL P JR | $ 505.75 | Y 12/21/2004 | BELL REAL ESTATE | $ 59500 | $ 11900 |
2003 | BELL, EARL P JR | $ 505.75 | Y 12/12/2003 | BELL, EARL P JR | $ 59500 | $ 11900 |
2002 | BELL, EARL P JR | $ 449.65 | Y 12/27/2002 | BELL REAL ESTATE | $ 52900 | $ 10580 |
2001 | BELL, EARL P JR | $ 444.36 | Y 12/10/2001 | BELL REAL ESTATE | $ 52900 | $ 10580 |
2000 | BELL, EARL P JR | $ 444.36 | Y 12/28/2000 | BELL, EARL P JR | $ 52900 | $ 10580 |
1999 | BELL, EARL P JR | $ 444.36 | Y 12/22/1999 | BELL REAL ESTATE | $ 52900 | $ 10580 |
1998 | BELL, EARL P JR | $ 376.32 | Y 12/1/1998 | BELL, EARL P JR | $ 44800 | $ 8960 |
1997 | BELL, EARL P JR | $ 376.32 | Y 12/29/1997 | BELL, EARL P JR | $ 44800 | $ 8960 |
1996 | BELL, EARL P JR | $ 796.32 | Y 12/18/1996 | BELL, EARL P JR | $ 94800 | $ 18960 |
1995 | BELL, EARL P JR | $ 754.32 | Y 12/13/1995 | BELL, EARL P JR | $ 89782 | $ 17960 |
1994 | BELL, EARL P JR | $ 754.32 | Y 12/28/1994 | BELL, EARL P JR | $ 89782 | $ 17960 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**