Payments are currently disabled.
You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
PIN | 386697 |
PARCEL | 43-02-10-0-000-003.104 |
ACCOUNT NUMBER | 252227 |
OWNER | BRADLEY, DAVID ETAL BRADLEY, THERESA MAR AND IE |
MAILING ADDRESS | 9511 DIAMANTE BLVD, DAPHNE, AL 36526 |
PROPERTY ADDRESS | 9511 DIAMANTE BLVD |
LEGAL DESCRIPTION | 80' X 150' LOT 119 DIAMANTE PHASE TWO RESUB OF LOT 1 OF MALB IS CR 13 AMENDED SLIDE 2734 D&E SUB SLIDE 2730 C&D, 2594-F I N THE CITY OF DAPHNE SEC 10-T5S-R2E (WD/SURVIVORSHIP) |
EXEMPT CODE | H4 |
TAX DISTRICT | Daphne |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
386697 | 2022 | REAL | $ 1,142.43 | $ 27.85 | $ 1,170.28 | $ 1,170.28 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 2/28/2023
PAID BY ROCKET MORTGAGE
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $67,000 |
Improvement Value | $251,200 |
Total Appraised Value | $318,200 |
Total Taxable Value | $318,200 |
Assessment Value | $31,820 |
Subdivision Information
Subdivision Information
Code | DIAMANTEP2 |
Name | DIAMANTE PHASE TWO |
Lot | 119 |
Block | |
Type / Book / Page | IN / N/A / 1921561 |
S/T/R | 10-5S-2E |
DEED SEARCH |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $67,000 |
RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $251,200 |
Building Components
Building Components
Improvement | |
Year Built | 2021 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 2398 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 2398 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 2398 |
Total Adjusted Area | 2849 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | HARDIE PLANK - 75 |
Exterior Walls | BRICK ON WOOD - 25 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | LUXURY VINL PLA - 100 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE - 100 |
Adjustment | HARDIE - 100 |
Plumbing | BATH 3FIX - 1 |
Plumbing | BATH 5FIX - 1 |
Heat/AC | FHA/AC - 2398 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | BRADLEY, DAVID ETAL BRADLEY, THERESA MAR AND IE | $ 1,598.92 | Y 12/2/2024 | CoreLogic Real Estate Tax Service | $ 409600 | $ 40960 |
2023 | BRADLEY, DAVID ETAL BRADLEY, THERESA MAR AND IE | $ 1,538.88 | Y 11/21/2023 | ROCKET MORTGAGE, LLC | $ 394300 | $ 39440 |
2022 | BRADLEY, DAVID ETAL BRADLEY, THERESA MAR AND IE | $ 1,170.28 | Y 2/28/2023 | ROCKET MORTGAGE | $ 318200 | $ 31820 |
2021 | D R HORTON INC - BIRMINGHAM | $ 225.32 | Y 3/17/2022 | REVERSAL OF RECEIPT 3875640 | $ 52300 | $ 5240 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**