Parcel Info
| PIN | 53786 |
| PARCEL | 43-04-41-0-005-026.000 |
| ACCOUNT NUMBER | 72967 |
| OWNER | DAPHNE, CITY OF |
| MAILING ADDRESS | PO BOX 400, DAPHNE, AL 365260400 |
| PROPERTY ADDRESS | 616 BELROSE AVE |
| LEGAL DESCRIPTION | 100X127.2X100X127.1 YUILLES BELROSE WHARF SUB BLK 3 LOT 22-2 3 PB1 P169 |
| EXEMPT CODE | S |
| TAX DISTRICT | Daphne - Daphne School Tax |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 53786 | 2025 | REAL | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE **N/A**
PAID BY
Property Values
Property Values
| Total Acres | |
| Use Value | $0 |
| Land Value | $106,500 |
| Improvement Value | $69,200 |
| Total Appraised Value | $175,700 |
| Total Taxable Value | $175,700 |
| Assessment Value | $34,960 |
Subdivision Information
Subdivision Information
| Code | 1YS |
| Name | YUILLE BELROSE SUBD |
| Lot | 22,23 |
| Block | 3 |
| Type / Book / Page | N/A / 166 / 1072 |
| S/T/R | 41-5S-2E |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.000 Acres | 6750-GOVT BLDGS / FUNCTIONS | 2 | N | N | $106,500 |
| RES/COM | 1 | 600 - SERVICE/SHOP (LOW PARTITION) | - | 2 | N | N | $64,300 |
| PAVING | 2 | 34PASP3 - PAVEMENT ASPHALT 3 1/2" COM | - | 2 | N | N | $4,900 |
Building Components
Building Components
| Improvement | |
| Year Built | 1998 |
| Structure | SERVICE/SHOP (LOW PARTITION) |
| Structure Code | 600 |
| Total Living Area | 1800 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1800 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1800 |
| Total Adjusted Area | 1800 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | METAL, CORRUGATE - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | METAL,CORRUGATED - 100 |
| Floors | CONCRETE ON GRAD - 100 |
| Interior Finish | UNFINISHED - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 3FIX - 1 |
| Heat/AC | NO HEAT - 1800 |
| Doors | DOOR STEEL OVERHEAD MANUAL - 576 |
| Improvement | |
| Year Built | 2007 |
| Structure | PAVEMENT ASPHALT 3 1/2" COM |
| Structure Code | 34PASP3 |
| Total Living Area | 1000 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1000 |
| Total Adjusted Area | 1000 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | DAPHNE, CITY OF | $ 0.00 | Y | $ 175700 | $ 34960 | |
| 2024 | DAPHNE, CITY OF | $ 0.00 | Y | $ 163400 | $ 32680 | |
| 2023 | DAPHNE, CITY OF | $ 0.00 | Y | $ 141200 | $ 28240 | |
| 2022 | DAPHNE, CITY OF | $ 0.00 | Y | $ 134300 | $ 26860 | |
| 2021 | DAPHNE, CITY OF | $ 0.00 | Y | $ 125100 | $ 25020 | |
| 2020 | DAPHNE, CITY OF | $ 0.00 | Y | $ 121500 | $ 24300 | |
| 2019 | DAPHNE, CITY OF | $ 0.00 | Y | $ 121800 | $ 24360 | |
| 2018 | DAPHNE, CITY OF | $ 0.00 | Y | $ 124000 | $ 24800 | |
| 2017 | DAPHNE, CITY OF | $ 0.00 | Y | $ 120900 | $ 24180 | |
| 2016 | DAPHNE, CITY OF | $ 0.00 | Y | $ 104300 | $ 20860 | |
| 2015 | DAPHNE, CITY OF | $ 0.00 | Y | $ 102100 | $ 20420 | |
| 2014 | DAPHNE, CITY OF | $ 0.00 | Y | $ 102900 | $ 20580 | |
| 2013 | DAPHNE, CITY OF | $ 0.00 | Y | $ 106700 | $ 21340 | |
| 2012 | DAPHNE, CITY OF | $ 0.00 | Y | $ 107500 | $ 21500 | |
| 2011 | DAPHNE, CITY OF | $ 0.00 | Y | $ 115500 | $ 23100 | |
| 2010 | DAPHNE, CITY OF | $ 0.00 | Y | $ 126800 | $ 25360 | |
| 2009 | DAPHNE, CITY OF | $ 0.00 | Y | $ 128500 | $ 25700 | |
| 2008 | DAPHNE, CITY OF | $ 0.00 | Y | $ 128500 | $ 25700 | |
| 2007 | DAPHNE, CITY OF | $ 0.00 | Y | $ 70700 | $ 14140 | |
| 2006 | DAPHNE, CITY OF | $ 0.00 | Y | $ 59800 | $ 11960 | |
| 2005 | DAPHNE, CITY OF | $ 0.00 | Y | $ 55700 | $ 11140 | |
| 2004 | DAPHNE, CITY OF | $ 0.00 | Y | $ 54300 | $ 10860 | |
| 2003 | DAPHNE, CITY OF | $ 0.00 | Y | $ 54300 | $ 10860 | |
| 2002 | DAPHNE, CITY OF | $ 0.00 | Y | $ 53300 | $ 10660 | |
| 2001 | DAPHNE, CITY OF | $ 0.00 | Y | $ 53300 | $ 10660 | |
| 2000 | DAPHNE, CITY OF | $ 0.00 | Y | $ 53300 | $ 10660 | |
| 1999 | DAPHNE, CITY OF | $ 0.00 | Y | $ 53300 | $ 10660 | |
| 1998 | DAPHNE, CITY OF | $ 0.00 | Y | $ 25400 | $ 5080 | |
| 1997 | DAPHNE, CITY OF | $ 0.00 | Y | $ 25400 | $ 5080 | |
| 1996 | DAPHNE, CITY OF | $ 0.00 | Y | $ 25400 | $ 5080 | |
| 1995 | DAPHNE, CITY OF | $ 0.00 | Y | $ 21240 | $ 4240 | |
| 1994 | DAPHNE, CITY OF | $ 0.00 | Y | $ 21240 | $ 4240 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**