Payments are currently disabled.
Current Date: 4/2/2026
Tax Year:

 Parcel Info
Parcel Info
PIN 61594
PARCEL 69-06-24-0-000-002.000
ACCOUNT NUMBER 46765
   
OWNER ALABAMA INSANE HOSPITAL
MAILING ADDRESS
PROPERTY ADDRESS 0 ST HWY 180
   
LEGAL DESCRIPTION 159 AC(C) SE1/4 SEC 24-T9S-R1E FIELD EDIT
EXEMPT CODE S
TAX DISTRICT County
 Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
PPIN YEAR TAX TYPE TAXES PENALTIES / INTEREST SUBTOTAL AMT PAID BALANCE DUE
61594 2025 REAL $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
Total Due: $ 0.00
LAST PAYMENT DATE **N/A**
PAID BY
 Property Values
Property Values
Total Acres 159.00
Use Value $0
Land Value $1,993,100
Improvement Value $0
Total Appraised Value $1,993,100
Total Taxable Value $1,993,100
Assessment Value $391,280
 Subdivision Information
Subdivision Information
Code
Name
Lot
Block
Type / Book / Page N/A / N/A / N/A
S/T/R 24-9S-1E
DEED SEARCH
 Detail Information
Detail Information
TYPE REF DESCRIPTION LAND USE TC HS PN APPRAISED VALUE
LAND 1 159.000 Acres 9170-VACANT GOVERNMENT 2 N N $1,993,100
 Building Components
Building Components
Tax History
YEAR OWNER(S) TOTAL TAX PAID (Y/N) PAID BY APPRAISED ASSESSED
2025 ALABAMA INSANE HOSPITAL $ 0.00 $ 1993100 $ 391280
2024 ALABAMA INSANE HOSPITAL $ 0.00 $ 1828500 $ 365700
2023 ALABAMA INSANE HOSPITAL $ 0.00 $ 2651300 $ 530260
2022 ALABAMA INSANE HOSPITAL $ 0.00 $ 2431900 $ 486380
2021 ALABAMA INSANE HOSPITAL $ 0.00 $ 1901600 $ 380320
2020 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2019 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2018 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2017 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2016 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2015 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2014 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2013 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2012 ALABAMA INSANE HOSPITAL $ 0.00 $ 397500 $ 79500
2011 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2010 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2009 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2008 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2007 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2006 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2005 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2004 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2003 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2002 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2001 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
2000 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1999 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1998 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1997 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1996 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1995 ALABAMA INSANE HOSPITAL $ 0.00 $ 318000 $ 63600
1994 ALABAMA INSANE HOSPITAL $ 0.00 $ 292000 $ 58400
 Tax Sales
Tax Sales

**NO TAX SALES FOUND**