Payments are currently disabled.
You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
| PIN | 75209 |
| PARCEL | 49-07-25-0-000-002.000 |
| ACCOUNT NUMBER | 274678 |
| OWNER | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE |
| MAILING ADDRESS | 24750 STATE ST, UNIT 790 , ELBERTA, AL 36530 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | 232 AC W1/2 OF NE1/4 THAT PART OF NW1/2 EAST OF BLACKWATER R IVER SW1/4 OF SW 1/4; NW1/4 OF SW1/4 EAST OF BLACKWATER RIVE R SEC 25-T6S-R5E (WD/SURVIVORSHIP) |
| EXEMPT CODE | |
| TAX DISTRICT | County |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 75209 | 2022 | REAL | $ 323.92 | $ 0.00 | $ 323.92 | $ 323.92 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/9/2022
PAID BY *MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI
Property Values
Property Values
| Total Acres | 232.00 |
| Use Value | $107,474 |
| Land Value | $226,800 |
| Improvement Value | $0 |
| Total Appraised Value | $226,800 |
| Total Taxable Value | $107,474 |
| Assessment Value | $10,740 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | IN / N/A / 1803653 |
| S/T/R | 25-6S-5E |
| DEED SEARCH | |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 7 | 43.000 Acres | 8320-TIMBER (AVG. C2) | 3 | N | N | $51,000 |
| LAND | 8 | 189.000 Acres | 8330-TIMBER (POOR C3) | 3 | N | N | $175,800 |
Building Components
Building Components
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE | $ 336.80 | Y 1/6/2026 | LYNNE MARTIN | $ 111951 | $ 11200 |
| 2024 | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE | $ 332.32 | Y 12/17/2024 | LYNNE MARTIN | $ 110473 | $ 11040 |
| 2023 | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE | $ 333.77 | Y 1/11/2024 | More Info | $ 107474 | $ 10740 |
| 2022 | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE | $ 323.92 | Y 11/9/2022 | *MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI | $ 531474 | $ 10740 |
| 2021 | MARTIN, CHAD ALLEN ETAL MARTIN, LYNNE MI AND CHELE | $ 320.00 | Y 12/27/2021 | MARTIN, CHAD | $ 460996 | $ 10600 |
| 2020 | BLACKWATER TIMBER COMPANY L L C | $ 696.40 | Y 1/28/2021 | , | $ 235200 | $ 23520 |
| 2019 | BLACKWATER TIMBER COMPANY L L C | $ 1,228.32 | Y 11/21/2019 | FAIRHOPE TITLE SERVICES INC | $ 430400 | $ 43040 |
| 2018 | BLACKWATER TIMBER COMPANY L L C | $ 1,228.32 | Y 12/28/2018 | BLACKWATER TIMBER CO LLC | $ 430400 | $ 43040 |
| 2017 | BLACKWATER TIMBER COMPANY L L C | $ 1,331.36 | Y 12/22/2017 | BLACKWATER TIMBER COMPANY LLC | $ 467200 | $ 46720 |
| 2016 | BLACKWATER TIMBER COMPANY L L C | $ 1,405.84 | Y 11/1/2016 | BLACKWATER TIMBER COMPANY L L* | $ 493700 | $ 49380 |
| 2015 | BLACKWATER TIMBER COMPANY L L C | $ 1,899.20 | Y 10/20/2015 | BLACKWATER TIMBER COMPANY L L* | $ 670000 | $ 67000 |
| 2014 | COMMERCE BUILDING, THE | $ 291.44 | Y 11/17/2014 | COMMERCE BUILDING, THE * | $ 95753 | $ 9580 |
| 2013 | COMMERCE BUILDING, THE | $ 2,491.68 | Y 1/6/2014 | COMMERCE BUILDING, THE * | $ 881600 | $ 88160 |
| 2012 | COMMERCE BUILDING, THE | $ 2,491.68 | Y 11/15/2012 | JEMCO | $ 881600 | $ 88160 |
| 2011 | COMMERCE BUILDING, THE | $ 2,231.84 | Y 12/15/2011 | JEMCO LLC | $ 788800 | $ 78880 |
| 2010 | COMMERCE BUILDING, THE | $ 2,231.84 | Y 12/14/2010 | JEMCO LLC | $ 788800 | $ 78880 |
| 2009 | COMMERCE BUILDING, THE | $ 2,231.84 | Y 12/18/2009 | JEMCO LLC | $ 788800 | $ 78880 |
| 2008 | COMMERCE BUILDING, THE | $ 2,621.60 | Y 1/8/2009 | JEMCO LLC | $ 928000 | $ 92800 |
| 2007 | COMMERCE BUILDING, THE | $ 1,164.25 | Y 4/4/2008 | JEMCO LLC | $ 391800 | $ 39180 |
| 2006 | BLUE SKY TIMBER PROPERTIES L L C | $ 762.96 | Y 1/5/2007 | COMMERCE BUILDING PARTNERSHIP | $ 264100 | $ 26420 |
| 2005 | BLUE SKY TIMBER PROPERTIES L L C | $ 762.96 | Y 11/17/2005 | INTERNATIONAL PAPER | $ 264100 | $ 26420 |
| 2004 | BLUE SKY TIMBER PROPERTIES L L C | $ 782.60 | Y 12/16/2004 | INTERNATIONAL PAPER | $ 270900 | $ 27100 |
| 2003 | SUSTAINABLE FORESTS L L C | $ 330.04 | Y 12/11/2003 | INTERNATIONAL PAPER CO | $ 105730 | $ 10580 |
| 2002 | SUSTAINABLE FORESTS L L C | $ 291.40 | Y 11/19/2002 | SUSTAINABLE FOREST L L C | $ 91980 | $ 9200 |
| 2001 | SUSTAINABLE FORESTS L L C | $ 276.80 | Y 12/4/2001 | IP CO./MEMPHIS, TENNESSEE | $ 91980 | $ 9200 |
| 2000 | SUSTAINABLE FORESTS L L C | $ 276.80 | Y 11/8/2000 | SUSTAINABLE FOREST L L C | $ 91980 | $ 9200 |
| 1999 | SUSTAINABLE FORESTS L L C | $ 269.10 | Y 12/14/1999 | SUSTAINABLE FOREST L L C | $ 89133 | $ 8920 |
| 1998 | I P TIMBERLAND OPERATING CO LTD | $ 269.10 | Y 12/11/1998 | INTERNATIONAL PAPER/MEMPHIS,TN | $ 89133 | $ 8920 |
| 1997 | I P TIMBERLAND OPERATING CO LTD | $ 269.10 | Y 12/4/1997 | I P TIMBERLAND OPERATING CO LT | $ 89133 | $ 8920 |
| 1996 | I P TIMBERLAND OPERATING CO LTD | $ 269.10 | Y 12/27/1996 | I P TIMBERLAND OPERATING CO LT | $ 89133 | $ 8920 |
| 1995 | I P TIMBERLANDS OPERATION CO LTD | $ 203.65 | Y 12/14/1995 | I P TIMBERLANDS OPERATION CO L | $ 65340 | $ 6540 |
| 1986 | I P TIMBERLANDS OPERATION CO LTD | $ 203.65 | Y 12/15/1994 | I P TIMBERLANDS OPERATION CO L | $ 65340 | $ 6540 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**