Payments are currently disabled.
You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
PIN | 230917 |
PARCEL | 55-07-36-0-000-001.006 |
ACCOUNT NUMBER | 531469 |
OWNER | GREEN MASON JOSEPH AND GREEN SUSAN JANE |
MAILING ADDRESS | 701 WEDGEWOOD DR, GULF SHORES, AL 365423023 |
PROPERTY ADDRESS | 850 FRISTOVILLE AVE |
LEGAL DESCRIPTION | LOT 25 ELIZABETH PLACE SUB SLIDE 1884-B |
EXEMPT CODE | |
TAX DISTRICT | Foley |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
230917 | 2024 | REAL | $ 429.66 | $ 0.00 | $ 429.66 | $ 429.66 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/7/2024
PAID BY SUSAN & MASON GREEN
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $65,100 |
Improvement Value | $0 |
Total Appraised Value | $65,100 |
Total Taxable Value | $65,100 |
Assessment Value | $13,020 |
Subdivision Information
Subdivision Information
Code | 1EPS |
Name | ELIZABETH PLACE SUB |
Lot | 25 |
Block | |
Type / Book / Page | WD/SURV / 0 / 2072914 |
S/T/R | 36-7S-3E |
DEED SEARCH |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 9110-VACANT RESIDENTIAL | 2 | N | N | $65,100 |
Building Components
Building Components
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | GREEN MASON JOSEPH AND GREEN SUSAN JANE | $ 896.94 | N | $ 271600 | $ 27180 | |
2024 | GREEN MASON JOSEPH AND GREEN SUSAN JANE | $ 429.66 | Y 11/7/2024 | SUSAN & MASON GREEN | $ 65100 | $ 13020 |
2023 | JOHNSTON, SCOTT ETAL JOHNSTON, BRANDY | $ 150.48 | Y 11/14/2023 | 1 | $ 45600 | $ 4560 |
2022 | SMITH, SCOTT J | $ 135.30 | Y 11/3/2022 | 7 | $ 41000 | $ 4100 |
2021 | STYRON, ELIZABETH L | $ 93.06 | Y 10/5/2021 | SMITH, SCOTT | $ 28100 | $ 2820 |
2020 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 26700 | $ 2680 | |
2019 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 26700 | $ 2680 | |
2018 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 24300 | $ 2440 | |
2017 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 24300 | $ 2440 | |
2016 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 32300 | $ 3240 | |
2015 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 32300 | $ 3240 | |
2014 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 24800 | $ 2480 | |
2013 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 24800 | $ 2480 | |
2012 | STYRON, ELIZABETH L | $ 0.00 | Y | $ 24800 | $ 2480 | |
2011 | STYRON, ELIZABETH L | $ 0.00 | Y 4/26/2012 | REVERSAL OF RECEIPT 2230847 | $ 40000 | $ 4000 |
2010 | STYRON, ELIZABETH L | $ 297.00 | Y 12/7/2010 | STYRON, ELIZABETH L | $ 45000 | $ 9000 |
2009 | STYRON, ELIZABETH L | $ 396.00 | Y 12/21/2009 | STYRON, ELIZABETH L | $ 60000 | $ 12000 |
2008 | STYRON, ELIZABETH L | $ 396.00 | Y 12/31/2008 | STYRON, ELIZABETH L | $ 60000 | $ 12000 |
2007 | STYRON, ELIZABETH L | $ 396.00 | Y 12/26/2007 | STYRON, ELIZABETH L | $ 60000 | $ 12000 |
2006 | STYRON, ELIZABETH L | $ 217.80 | Y 11/20/2006 | STYRON, ELIZABETH L | $ 33000 | $ 6600 |
2005 | STYRON, ELIZABETH L | $ 217.80 | Y 12/8/2005 | STYRON, ELIZABETH L | $ 33000 | $ 6600 |
2004 | STYRON, ELIZABETH L | $ 179.20 | Y 12/29/2004 | STYRON, ELIZABETH L | $ 32000 | $ 6400 |
2003 | STYRON, ELIZABETH L | $ 179.20 | Y 11/3/2003 | STYRON, ELIZABETH L | $ 32000 | $ 6400 |
2002 | STYRON, JERALD W & ELIZABETH L | $ 154.00 | Y 12/27/2002 | STYRON, JERALD W & ELIZABETH L | $ 27500 | $ 5500 |
2001 | STYRON, JERALD W & ELIZABETH L | $ 151.25 | Y 11/15/2001 | STYRON, JERALD W & ELIZABETH L | $ 27500 | $ 5500 |
2000 | STYRON, JERALD W & ELIZABETH L | $ 151.25 | Y 1/18/2001 | STYRON, JERALD W & ELIZABETH L | $ 27500 | $ 5500 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**